Beseler 45A Color Head Manuals (1991) 15.00: CB8570: Beseler. Beseler Negatrans Manual (35mm & 120 models) 9.95: CBP101: Beseler Power Focus Assembly P-101 Manual. Beseler Clear All; 33% Off. Beseler Cadet II Film Enlarger, Lens, Negative Carrier 4.3. Ratings Distribution. Sep 02, 2014 Beseler Minolta 45a manual I have one that I am curious to try, but frankly I am not even sure how to turn on the focus tube. I realize there are copies on the 'bay and at ColorBAT, but I would love to try to fire it up and try it this weekend. SucceX-E F4 V2.1 45A 2-6S Flight Stack (MPU6000) SucceX-E F4 V2.1 45A 2-6S Flight Stack (MPU6000) SucceX-E F4 V2.1 45A 2-6S Flight Stack (MPU6000) 9 reviews. A guy named Darryl C. Nicholas wrote the manual and was the 45A guru back in the day. Beseler also named him as the parts and repair source after Beseler dropped the 45A. But that was a long time ago and I don't know if he's still around.
Model | Max Product Size (sealer portion) LxW | Max Product Size (tunnel portion) WxH | Packages Per Minute | Area (sealer portion) LxW | Area (tunnel portion) WxHxL | Power Required | Machine Size (LxWxH) | Shipping Weight | Shipping Size (LxWxH) |
---|---|---|---|---|---|---|---|---|---|
1812-MTB-II | 17' x 11' | 11' x 5' | 10 -12 | 18' X 12' | 12' x 6' x 20' | 115 VOLTS 20 AMPS | 80' x 28' x 56' | 500 lbs | 88 x 37 x 66 in |
Model | Max Product Size (LxW) | Packages Per Minute | Area(LxW) | Power Required | Machine Size (LxWxH) | Shipping Weight | Shipping Size (LxWxH) |
---|---|---|---|---|---|---|---|
2016-MTB-III | 19' x 15' | 15 -18 | 20' x 16' | 115 VOLTS 15 AMPS | 56' x 35' x 43' | 545 lbs | 70 x 48 x 53 in |
2420-MTB-II | 23' x 19' | 15 -18 | 24' x 20' | 220 VOLTS 1 PH 15 AMPS | 63' x 42' x 40' | 645 lbs | 76 x 54 x 57 in |
3520-MTB-II | 34' x 19' | 15 -18 | 35' x 20' | 220 VOLTS 1 PH 15 AMPS | 83' x 39' x 40' | 800 lbs | 90 x 48 x 52 in |
4530-MTB-II | 44' x 29' | 15 -18 | 45' x 30' | 220 VOLTS 1 PH 15 AMPS | 105' x 68' x 40' | 915 lbs | 118 x 60 x 50 in |
Beseler 45a Manual Parts
Model | Max Product Size (WxH) | Packages Per Minute | Area (WxHxL) | Power Required | Machine Size (LxWxH) | Shipping Weight | Shipping Size (LxWxH) |
---|---|---|---|---|---|---|---|
T-611-JR (Tabletop) | 11' x 5' | 10 -12 | 12' x 6' x 20' | 115 VOLTS 20 AMPS | 32' x 22' x 25' | 200 lbs | 37 x 31 x 36 in |
TD-16-10 | 15' x 9' | 15 -18 | 16' x 10' x 28' | 220 VOLTS 1 PH 25 AMPS | 33' x 27' x 58' | 405 lbs | 50 x 50 x 70 in |
TD-18-8 | 17' x 7' | 30 - 40 | 18' x 8' x 36' | 220 VOLTS 1 PH 40 AMPS | 44' x 28' x 52' | 466 lbs | 60 x 42 x 66 in |
TD-20-12 - 1PH | 19' x 11' | 60 -75 | 20' x 12' x 52' | 220 VOLTS 1 PH 60 AMPS | 60' x 39' x 36' | 850 lbs | 92 x 42 x 54 in |
TD-20-12 - 3PH | 19' x 11' | 60 -75 | 20' x 12' x 52' | 220 VOLTS 3 PH 40 AMPS | 60' x 39' x 36' | 850 lbs | 92 x 42 x 54 in |
TD-20-19 | 19' x 18' | 60 -75 | 20' x 19' x 52' | 220 VOLTS 3 PH 60 AMPS | 60' x 39' x 43' | 900 lbs | 92 x 42 x 61 in |
TD-20-26 | 19' x 25' | 60 -75 | 20' x 26' x 52' | 220 VOLTS 3 PH 70 AMPS | 60' x 39' x 50' | 950 lbs | 92 x 42 x 68 in |
TD-30-12 | 29' x 11' | 60 -75 | 30' x 12' x 52' | 220 VOLTS 3 PH 60 AMPS | 60' x 39' x 36' | 1025 lbs | 88 x 48 x 59 in |
TD-30-19 | 29' x 18' | 60 -75 | 30' x 19' x 52' | 220 VOLTS 3 PH 70 AMPS | 60' x 39' x 43' | 1075 lbs | 88 x 48 x 66 in |
TD-30-26 | 29' x 25' | 60 -75 | 30' x 26' x 52' | 220 VOLTS 3 PH 70 AMPS | 60' x 39' x 50' | 1125 lbs | 88 x 48 x 73 in |
Beseler 45a Manual User
Model | Max Product Size (LxW) | Packages Per Minute | Area(LxW) | Power Required | Machine Size (LxWxH) | Shipping Weight | Shipping Size (LxWxH) | **Air Requirement** |
---|---|---|---|---|---|---|---|---|
BU-3417 | 33' x 16' | 15 -18 | 34' x 17' | 110 VAC 60 Hz | 54' x 48' x 75' | 1350 lbs | 68 x 60 x 85 in | 60 psi |